The Time Analysis Report (Coming Soon)
Report Overview:
Name: Time Analysis Report
Purpose: To evaluate your students' progress within a given timeframe for a specific course
Segmented By: Course and Timeframe
How to Generate the report:
Standard Columns:
Column Name | Contents | Extra Details |
First Name | Student's First Name | |
Last Name | Student's Last Name | |
Student's Email | ||
Groups | A list of groups to which the student belongs. | Clicking the cell on a single student will allow you to view all groups the student belongs to |
Teachers (Organisation Managers only) | A list of teachers to whom the student is assigned. | Clicking the cell on a single student will allow you to view all the teachers the student is assigned |
Learning status | Current learning status, which may be "Active," "On a Break," or "Archived." | |
Total Activity (All) | The amount of time dedicated to any course, across all subjects, within the specified timeframe. This includes time spent on any Initial Assessments. | This includes time spent on any section of the course, such as revision, Subject Knowledge Assessments (SKAs), Practice Tests, Topic Tests, and Mock Exams. Partial attempts are also counted; for example, if a student begins a mock exam but only completes a few questions before pausing, the time spent will still be recorded. |
Total Activity ({CourseName}) | The amount of time dedicated to the given course, across all subjects, within the specified timeframe. | This includes time spent on any section of the course, such as revision, Subject Knowledge Assessments (SKAs), Practice Tests, Topic Tests, and Mock Exams. Partial attempts are also counted; for example, if a student begins a mock exam but only completes a few questions before pausing, the time spent will still be recorded. |
Practice Tests Completed | The number of practice question sections completed by the student within the specified timeframe, on the given course. | |
Topic Tests Completed | The number of Topic Tests completed by the student within the specified timeframe, on the given course. | |
Mock Exams Completed | The number of Mock Exams completed by the student within the specified timeframe, on the given course. | |
Days Active in Period | The number of days within the specified time period during which the student was active in the course. | Being active includes completing attempts or making partial completions in the course. |
Action | A button that, when clicked, allows you to view the individual student’s details. |
Context Menus:
You can access context menus by right-clicking on a row. To use multiselect, first select the desired rows using the checkboxes on the far left, then right-click to open the menu.
Context Menu Name | Purpose | Can use multi select |
Export -> CSV Export | Export the data in CSV format for analysis or other uses. | Yes |
Export -> Excel Export | Export the data in Excel format for analysis or other uses. | Yes |
Set Learning Status For {StudentName} | Update the learning status of the student. The available options are “Active,” “On a Break,” or “Archived.” | Yes |
Edit Enrolled Courses | Edit the courses that the selected student is currently enrolled in. You can add or remove courses. | No |
Unenrol from Course | Remove the student from the course for which you are currently viewing the report. | No |
Send Note to {StudentName} | Send a note to the chosen student | No |
Delete Student {StudentName} | Delete the student. This action will prevent the student from logging in and appearing anywhere on the provider platform, affecting all teachers associated with the student. | No |
Set {Student} as Ready for {Course} exam | Mark the student as ready for the exam in the current course you are viewing. If the student is already marked as ready, this action will unmark them. This feature is available only for premium courses. | No |
Attach {StudentName} to Teachers (Organisation Managers Only | Assign the student to additional teachers. | No |
Extra Considerations:
This applies as of September 9, 2024. Any attempts made before this date will not have an accurate time-tracking value, except for mock exams in Exam mode and Initial Assessments (IAs).