The Exam Ready Report (Coming Soon)
Report Overview:
Name: Exam Ready Report
Purpose: To evaluate a student's readiness to take the exam for the respective course
Segmented By: Course
How to Generate the report:
Standard Columns:
Column Name | Contents | Extra Details |
First Name | Student's First Name | |
Last Name | Student's Last Name | |
Student's Email | ||
Groups | A list of groups to which the student belongs. | |
Teachers (Organisation Managers only) | A list of teachers to whom the student is assigned. | |
Learning status | Current learning status, which may be "Active," "On a Break," or "Archived." | |
Premium Course | True/False: Is the course you are currently viewing the premium version for this student? | |
AI Adjusted Marks? | True/False: Did the student manually adjust their marks on any of the AI-questions on the mock being used as a hurdle? | This column will be true if the student changed the mark on at least one AI question. If true, the field will display "Overridden"; if false, it will remain blank. |
Marked Ready For Exam | True/False: Has the student been manually marked as exam ready | |
Set Ready For Exam By | Teacher who marked the student as exam-ready (if applicable) | |
Date Set Ready For Exam | Date the student was marked as exam-ready (if applicable) | |
Planned End Date | Planned completion date for the course and relevant exams | |
Past Planned End Date | True/False: Has the student’s planned end date passed without passing their exams? | If True, this will display an orange warning symbol. If false, the cell will be blank |
Exam Booked | True/False: Has the student booked at least one exam component? | Maths Components: Mathematics English Components: Reading Writing SLC |
Columns counted towards potentially ready for exam on English Courses:
Column Name | Contents | Threshold | Special Cases |
Potentially Ready for Exam? | Are all requirements fulfilled? | All Conditions below are true | N/A |
Recommended Topics Complete? | True/False: Has the student completed all of their recommended topics? | 100% completion | N/A |
Above Recommended Level? | Is the student's current level above the required threshold to be recommended as ready for the exam? | Level 2: 2.3 Level 1: 1.5 Entry Level 3: The current level is not applicable; this column will always display ‘true.’ |
If the student was enrolled in the course prior to the implementation of the current level, this field will default to "True" accompanied by a warning symbol. |
AI Adjusted Marks? | True/False: Did the student manually adjust their marks on any of the AI-questions on the mock being used as a hurdle? | At least one question with manually adjusted marks. | N/A |
English (Reading) Mock | True/False: Is the student's most recent reading mock score above the threshold? | 60% | If the student has attempted this mock exam more than once, and the most recent attempt is above the threshold, this field will display "True" accompanied by a warning symbol. |
English (Writing) Mock | True/False: Is the student's most recent writing mock score above the threshold? | 60% | If the student has attempted this mock exam more than once, and the most recent attempt is above the threshold, this field will display "True" accompanied by a warning symbol. |
English (SLC) Topic Area Completion | True/False: Has the student completed the Speaking, Listening, and Communicating topic area? | 100% Completion | N/A |