Reporting Landing Page
We have developed a series of reports to help you evaluate your student’s progress, starting from their Initial Assessment all the way to exam readiness and everything in between.
Report Name | Report Purpose | Learn More |
---|---|---|
Student Overview Report | To evaluate your students' current progress and overall standing in a given course. | https://help.passfunctionalskills.co.uk/article/241-the-student-overview-report |
Time Analysis Report | To evaluate your students' progress within a given timeframe for a specific course. | https://help.passfunctionalskills.co.uk/article/242-the-time-analysis-report |
Mark Book Report | To evaluate your students' exam results for a given course. | https://help.passfunctionalskills.co.uk/article/237-the-mark-book-report |
Subject Knowledge Assessment Report | To evaluate your students' performance in a given course's SKA. | https://help.passfunctionalskills.co.uk/article/238-the-ska-report |
Initial Assessment Report | To evaluate your students' performance in a given subjects IA. | https://help.passfunctionalskills.co.uk/article/239-the-ia-report |
Exam Ready Report | To evaluate a student's readiness to take the exam for the respective course. | https://help.passfunctionalskills.co.uk/article/240-the-exam-ready-report |
View the reports for yourself:
https://provider.passfunctionalskills.co.uk/students/reports